Kraft paper ice cream cup with dome plastic lid

Â
Description | Model | Dimensions (cm) | Package | Carton Size(cm) |
Unit CBM |
||||||
Top Size | Btm Size | High      | Pcs/bag | Bags/ctn | Pcs/ctn | L | W | H | |||
Ice cream paper cup |
1oz | 5.5 | 4.3 | 3.6 | 50 | 20 | 1000 | 28.5 | 23.0 | 31.0 | 0.02 |
2oz | 7.2 | 6.2 | 4.0 | 50 | 20 | 1000 | 36.5 | 58.0 | 33.0 | 0.07 | |
3oz | 7.5 | 6.0 | 4.5 | 50 | 20 | 1000 | 38.5 | 31.5 | 34.0 | 0.041 | |
5oz | 8.5 | 7.0 | 5.0 | 50 | 20 | 1000 | 43.5 | 35.0 | 42.0 | 0.064 | |
6oz | 9.0 | 7.5 | 5.8 | 50 | 20 | 1000 | 47.0 | 36.5 | 58.5 | 0.10 | |
8oz | 9.6 | 8.0 | 5.3 | 50 | 20 | 1000 | 48.5 | 39.0 | 43.5 | 0.082 | |
12oz | 10.5 | 8.5 | 6.0 | 50 | 20 | 1000 | 53.0 | 43.5 | 45.0 | 0.104 | |
16oz | 10.5 | 8.5 | 7.5 | 50 | 20 | 1000 | 53.0 | 43.5 | 48.5 | 0.112 | |
20oz | 12.0 | 9.5 | 8.0 | 50 | 20 | 1000 | 61.0 | 49.0 | 53.5 | 0.16 | |
26oz | 12.0 | 8.8 | 10.8 | 50 | 20 | 1000 | 61.0 | 49.0 | 69.0 | 0.206 | |
Plastic lid | 3oz | 7.5 | Â | Â | 100 | 10 | 1000 | 45.0 | 16.5 | 40.0 | 0.03 |
5oz | 8.5 | Â | Â | 50 | 20 | 1000 | 45.0 | 18.5 | 45.0 | 0.037 | |
6oz | 9.0 | Â | Â | 50 | 20 | 1000 | 50.5 | 41.0 | 30.0 | 0.062 | |
8oz | 9.6 | Â | Â | 50 | 20 | 1000 | 50.0 | 20.0 | 50.0 | 0.05 | |
12/16oz | 10.5 | Â | Â | 50 | 20 | 1000 | 40.0 | 23.0 | 55.0 | 0.051 | |
20/26oz | 12.0 | Â | Â | 50 | 20 | 1000 | 45.0 | 26.0 | 63.0 | 0.074 |
Â
Ice cream cup: Make your party a brighter bash with these color printed Cups.
Serve anything from popcorn and chips to ice cream and more in these pretty Cups.
Your party will be much more colorful with these fun Cups.
These ice cream cups feature any custom design.Â
Coordinate with theme party supplies and decorations from unique.
www.sunkea.com
Kraft paper ice cream cup with dome plastic lid

Â
Description | Model | Dimensions (cm) | Package | Carton Size(cm) |
Unit CBM |
||||||
Top Size | Btm Size | High      | Pcs/bag | Bags/ctn | Pcs/ctn | L | W | H | |||
Ice cream paper cup |
1oz | 5.5 | 4.3 | 3.6 | 50 | 20 | 1000 | 28.5 | 23.0 | 31.0 | 0.02 |
2oz | 7.2 | 6.2 | 4.0 | 50 | 20 | 1000 | 36.5 | 58.0 | 33.0 | 0.07 | |
3oz | 7.5 | 6.0 | 4.5 | 50 | 20 | 1000 | 38.5 | 31.5 | 34.0 | 0.041 | |
5oz | 8.5 | 7.0 | 5.0 | 50 | 20 | 1000 | 43.5 | 35.0 | 42.0 | 0.064 | |
6oz | 9.0 | 7.5 | 5.8 | 50 | 20 | 1000 | 47.0 | 36.5 | 58.5 | 0.10 | |
8oz | 9.6 | 8.0 | 5.3 | 50 | 20 | 1000 | 48.5 | 39.0 | 43.5 | 0.082 | |
12oz | 10.5 | 8.5 | 6.0 | 50 | 20 | 1000 | 53.0 | 43.5 | 45.0 | 0.104 | |
16oz | 10.5 | 8.5 | 7.5 | 50 | 20 | 1000 | 53.0 | 43.5 | 48.5 | 0.112 | |
20oz | 12.0 | 9.5 | 8.0 | 50 | 20 | 1000 | 61.0 | 49.0 | 53.5 | 0.16 | |
26oz | 12.0 | 8.8 | 10.8 | 50 | 20 | 1000 | 61.0 | 49.0 | 69.0 | 0.206 | |
Plastic lid | 3oz | 7.5 | Â | Â | 100 | 10 | 1000 | 45.0 | 16.5 | 40.0 | 0.03 |
5oz | 8.5 | Â | Â | 50 | 20 | 1000 | 45.0 | 18.5 | 45.0 | 0.037 | |
6oz | 9.0 | Â | Â | 50 | 20 | 1000 | 50.5 | 41.0 | 30.0 | 0.062 | |
8oz | 9.6 | Â | Â | 50 | 20 | 1000 | 50.0 | 20.0 | 50.0 | 0.05 | |
12/16oz | 10.5 | Â | Â | 50 | 20 | 1000 | 40.0 | 23.0 | 55.0 | 0.051 | |
20/26oz | 12.0 | Â | Â | 50 | 20 | 1000 | 45.0 | 26.0 | 63.0 | 0.074 |
Â
Ice cream cup: Make your party a brighter bash with these color printed Cups.
Serve anything from popcorn and chips to ice cream and more in these pretty Cups.
Your party will be much more colorful with these fun Cups.
These ice cream cups feature any custom design.Â
Coordinate with theme party supplies and decorations from unique.
www.sunkea.com
Advantages of wing gates for pedestrian access flap barrier gate:
1. The design sense of appearance is relatively tall and beautiful, have double core flap Turnstile Gate and single core flap turnstile gate two types.
2. The flap turnstile gate of the pedestrian passage opens and closes faster.
3. It is strictly required to follow the principle of one person at a time, which is very simple and convenient to count and control the number of people passing by.
4. It is relatively simple and easy to set up as a barrier-free passage, which is more convenient for management personnel to pass through.
Five, good anti-tailing effect.
6. Strong compatibility, compatible with various enterprise risk identification information technologies and identification cards.
Flap Barrier Gate,Double Core Flap Turnstile Gate,Single Core Flap Turnstile Gate,Wing Gate
Guangdong Zecheng Intelligent Technology Co., Ltd , https://www.szzcsecurity.com