Model NO.: LT-S4. PAC
Suitable for: Tourist Area
Certification: CE, ISO
Voltage of Battery: 48V
Color: White
Using Place: Colleage/ Resort / Hospital / Community / Playg
Place of Origin: Guangdong, China
Brand Name: Lvtong(OEM)
Service: OEM
Special: Safety, Low Speed, Easy Handle
Trademark: LVTONG (OEM)
Transport Package: Counters Transportation
Specification: 48V/ 4kw
Origin: Guangdong, China
HS Code: 87031019
Electric vehicle product description1. Motor: US ADC brand
2. Controller: US CurTis1266
3. Battery: Trojan
4. Stable quality, little noise, anti-fatigue and long durability;
5. There is oil seal which can bear high temperature, therefore it can prevent the transaxle from oil leakage.
 Electric system |
controller | 1266/275A | |||
battery | Trojan battery 6V 8units | ||||
motor | KDS48V/4KW motor | ||||
charger | Computer Intelligent input 220V/110V ourput 48V 20A | ||||
Charging time | Less than 12 hours discharging rate 80% | ||||
       Body configuration |
Glass | Sandwich glass | Sun Roof | Fiber glass | |
seat | leather | Floor | Autiskid rubber floor | ||
Rear mirror | Handoperated both side | Steering | Dual automotive-style strut and self-adjust rack-and pinion steering | ||
DC/Light/Signal | 48V/12V-300WÂ Front light turning light fog light rear light horn Buzzer | ||||
Body | Fiber glass | ||||
Dash Board | Fiberglass dash board Voltage Indicator 48V Switch Head Lights Switch - Indicators Right/Left key switch Switch - Forward/Reverse | ||||
Braking system | Front disc and rear dram our-wheel hydraulic brake+hand brake | ||||
Front axle and suspension | Independent suspension helical spring +cylinder hydraulic shock absorption | ||||
Rear axle and suspension | Integral type transaxle,gear ratio 12.31:1 semi-independent transaxle spring cylinder hydraulic shock absorption | ||||
Tire diameter | 535mm | ||||
 Parameter   |
Length width height | 3550 1500 1900mm | |||
Loading passenger | 4 | ||||
Max speed km/h | 30km/h | ||||
Mileage /km |
70_90km flat road | ||||
Max climbing ability | 15% | ||||
Mini turning radium m | 4.7m | ||||
Mini ground clearance | 130mm | ||||
Wheel base | Front 1200/back 1230mm | ||||
Braking distance | 3.2M |

Â
Mugs And Cups ,Custom Pottery Mugs,Handmade Pottery Coffee Mugs,Ceramic Coffee Cup
GlazeKing Ceramics TechnologyCo.,Ltd. , https://www.maglazekingceramics.com