1, the company's QC personnel accounted for than the 8%, in the raw material, each batch of raw materials entering the need to melt flow rate of detection, if qualified, we will make a sample and professional computer monitoring samples of tensile properties, flexural properties and impact resistance performance. If qualified, we will test the ash of raw materials. If qualified, we will decide to use raw materials for production.
2, the production process, we will retain the first production out of the products, and conduct a rigorous testing, after passing the seal, the follow-up of the products must be consistent.
3 after the completion of production, we will detail the size and appearance of the test product, excluding substandard products
4 if you do not need, we accept customization
Art NO. |   External        Dimension |    Insize        Dimension |    Remark |
DW-3020 | 300*200*148 | 260*160*130 | No Cover |
DW-4030-1 | 400*300*148 | 355*260*130 | No Cover |
DW-4030-2 | 400*300*280 | 355*260*260 | No Cover |
DW-6040-1 | 600*400*280 | 555*365*260 | No Cover |
DW-6040-2 | 600*400*148 | 555*365*130 | No Cover |
DW-X4832 | 480*320*265 | 445*285*255 | No Cover |
DW-X5636 | 560*365*165 | 530*335*160 | No Cover |
DW-X6239 | 620*390*170 | 570*350*160 | No Cover |
DW-X1509 | 150*97*55 | 128*82*48 | No Cover |
DW-X2013 | 205*130*65 | 178*118*60 | No Cover |
DWX2517 | 250*175*75 | 220*160*70 | No Cover |
DW-X3020 | 300*200*87 | 270*187*80 | No Cover |
DW-X3526 | 355*266*127 | 311*238*123 | With Cover |
DW-X4130 | 415*305*150 | 378*275*145 | With Cover |
DW-X4835 | 485*352*170 | 443*322*165 | With Cover |
DW-X3725 | 370*250*65 | 348*225*60 | No Cover |
DW-XÂ 4429-1 | 440*295*80 | 410*265*75 | No Cover |
DW-X5637 | 565*378*78 | 533*345*72 | No Cover |
DW-X6141 | 615*415*95 | 585*385*85 | No Cover |
DW-X5342 | 537*420*235 | 500*383*230 | With Cover |
DW-X 5342-1 | 537*420*235 | 500*383*230 | Wtih Cover |
DW-X6149 | 610*495*357 | 566*455*351 | With Cover |
DW-X7641 | 760*410*250 | 695*365*240 | No Cover |
DW-X3824 | 380*240*100 | 340*220*93 | No Cover |
DW-X5337 | 535*370*205 | 490*330*200 | With Cover |
DW-X4429 | 440*295*53 | 410*265*47 | No Cover |
DW-X6640 | 665*400*146 | 610*360*140 | No Cover |
DW-X5739 | 575*397*210 | 533*358*198 | No Cover |
DW-X5542 | 550*425*374 | 505*385*369 | With Cover |
DW-X7145 | 710*450*180 | 669*410*170 | No Cover |
DW-X6049Â | 605*490*294 | 558*457*289 | No Cover |
DW-X5935 | 590*350*102 | 550*322*85 | No Cover |
DW-X5536 | 558*363*167 | 530*335*153 | No Cover |
DW-X7254 | 720*540*375 | 670*508*371 | No Cover |
DW-X 7648-1 | 760*480*105 | 720*440*100 | No Cover |
DW-X7655 | 765*550*460 | 700*510*450 | No Cover |
DW-X8464 | 840*640*481 | 783*580*468 | No Cover |
DW-X4838 | 480*380*200 | 440*340*195 | No Cover |
DW-X 7648-4 | 765*480*295 | 724*440*288 | No Cover |
DW-X7648 | 760*480*95 | 720*440*90 | No Cover |
DW-X 7648-2 | 763*483*131 | 723*443*126 | No Cover |
DW-X6041 | 605*415*245 | 570*380*238 | No Cover |
DW-X3823 | 387*237*99 | 345*217*90 | No Cover |
DW-X 4429-2 | 443*298*113 | 401*272*104 | No Cover |
DW-X5037 | 508*375*127 | 462*345*118 | No Cover |
DW-X 6142-2 | 610*424*259 | 571*386*250 | No Cover |
DW-X6543 | 654*435*207 | 604*385*201 | No Cover |
DW-X 4332-1 | 435*327*207 | 385*277*201 | No Cover |
DW-X 3824-1 | 380*240*105 | 335*195*97 | No Cover |
DW-X4427 | 447*270*117 | 413*243*112 | No Cover |
DW-X5341 | 532*410*330 | 500*379*320 | No Cover |
DW-X 7648-3 | 765*480*200 | 720*440*195 | No Cover |
DW-X6142Â | 615*425*112 | 573*388*100 | NO Cover |
DW-X6143Â | 618*430*313 | 581*390*305 | With Cover |
DW-X6547 | 657*479*299 | 600*440*290 | NO Cover |
DW-X8057 | 800*570*504 | 755*525*491 | NO Cover |
DW-X6040Â | 600*400*200 | 541*370*195 | NO Cover |
DW-X4332 | 435*325*110 | 383*275*105 | NO Cover |
DW-X 6142-1 | 610*425*180 | 575*391*170 | NO Cover |
DW-X4838 | 480*380*150 | 436*334*143 | NO Cover |
DW-X3526 | 355*266*80 | 310*237*75 | NO Cover |
DW-X6543 | 655*435*111 | 604*385*104 | NO Cover |
DW-X4928 | 490*285*121 | 455*250*115 | NO Cover |
DW-X4838 | 480*380*105 | 445*340*100 | NO Cover |
DW-X3830 | 388*307*90 | 360*278*80 | NO Cover |
DW-X 3830-1 | 385*306*113 | 360*278*105 | NO Cover |
DW-X4835 | 485*355*245 | 450*320*235 | With Cover |
DW-X4935 | 490*335*170 | 460*305*160 | NO Cover |
DW-X4936 | 499*365*175 | 460*335*165 | NO Cover |
DW-X5237 | 522*379*171 | 464*350*158 | With Cover |
DW-X5138 | 510*382*232 | 464*350*220 | With Cover |
DW-X5238 | 524*380*210 | 465*350*200 | With Cover |
DW-X5237 | 532*378*290 | 465*350*280 | With Cover |
DW-X5341 | 535*412*185 | 500*380*180 | NO Cover |
DW-X 5341-1 | 535*412*260 | 500*380*250 | NO Cover |
DW-X 5341-2 | 535*412*302 | 500*380*290 | NO Cover |
DW-X 5341-3 | 535*412*360 | 500*380*350 | NO Cover |
DW-X6042 | 607*422*155 | 575*390*145 | With Cover |
DW-X 6042-1 | 607*422*179 | 575*390*170 | With Cover |
DW-X 6042-2 | 606*422*217 | 575*390*210 | With Cover |
DW-X 6042-3 | 609*422*360 | 575*390*350 | With Cover |
DW-X 6041-1 | 607*418*381 | 575*388*370 | Â No Cover |
DW-X5936 | 590*365*300 | 553*330*290 | With Cover |
Â
Waterproof Zipper
Waterproof Nylon Zipper fastener is a branch, and is the result of some special processing nylon zipper. Common characteristics include handling means: stick PVC film, TPU film paste, soaked in water repellent coating waterproof zipper and so on.
Main material paste PVC film waterproof zipper using PVC, the main ingredients of PVC. TPU film is a TPU aggregates, through special technology made the film. It inherited the TPU excellent physical properties, an extremely broad range of applications. Because TPU overcome many deficiencies of PVC, TPU waterproof zipper so also performance advantages over PVC waterproof zipper. Coating waterproof zipper feature is not falling, not white, not brittle, low temperature of minus 70 degrees Celsius, environmental protection, soft, waterproof.
Quality Introduction:
Size:3#4#5#8#10#
Delivery time:7-10Days
Product Type:Polyester
Slider:Fashionable Slider
Port:Shenzhen ,hongkong
Material:NYLON, 100% TPU OR PVC COATING,POLYESTER
Use:HOME TEXILE, GARMENT, BAGS, SHOES, DRESS, TENTS...etc
Payterms:L/C,T/T,Western Union,MoneyGram,L/C at sight, Alibaba Trade Assurance
The main purpose is to waterproof zipper in the face of rainwater can play a waterproof function. Waterproof zippers are widely used, adapted to: winter clothes, ski clothing, down jacket, sailing suits, diving suits, tents, covers travel, raincoats, motorcycle raincoat, waterproof shoes, fire suits, bags, jacket, waterproof clothing, and other fishing-related campaign supplies .
Why choose us?
a.Direct factory with low price
b.Professional design
c.Sample free
d.10 years export experience
Company show:
Shenzhen Yiyixing Zipper Manufacture Co., Ltd was founded in 1990. We are a professional manufacturer who is specialized in the R&D, production and marketing of various zippers, sliders and pullers, and alloy logo, metal buttons, buckles, lanyards etc. metal accessories, widely used for garments, shoes, handbags and luggage, tents and stationary production. Our main products are 3#, 4#, 5#, 8#, 10# Metal Zipper, Plastic Zipper, nylon zipper, Invisible Zipper, water-proof zipper and non-lock slider, auto-lock slider, semi-lock slider, double pullers and reversible slider, pin lock slider etc.
With advanced production machines and experienced workers, our products are defect-free and highly appraised from our customers, such as POLO, JEANSWEST, YISHION, DAPHNE. We are the Alibaba.com Assessed Supplier(Report No.: 7302706_P+T) and our zipper and slider pass SGS test report.
Our tenet is Quality First, Customer Uppermost, On-time Delivery, Considerate Service". Welcome your inquiry any time!
All of our reflective zipper have passed SGS, TUV test:
Q1. What's your best price for this zipper ?
A: We will quote you best price according to your quantity, so when you making an inquiry, please let us know the quantity you want.
Q2. What's your MOQ? Can I mix styles and colors?
A: The MOQ is 1000pcs per color. usually we don't accept mix styles.But for the first order,and we see your sincerity to cooperate,we will try to accept 1000pcs per color,and the unit price will be higher than the unit price of 1000pcs.
Q3. What's the delivery time?
A: production time is 10-15 days after confirm with every details.
Any question, please feel free to contact us!
Thank you !
*Related Products:reversible waterproof zipper.
Zipper Waterproof,Zippers Waterproof,Waterproof Zippers,Waterproof Zip,Waterproof Zips
Shenzhen Yiyixing Zipper Manufacture Co.,Ltd , https://www.yyxchina.com